Ron Paul Primary Update: Wisconsin and Washington

Ron Paul posted two of his better showings in primary states today, hitting 7% in Washington and 5% in Wisconsin. John McCain won both states and continued to close in on the Republican nomination. 40 delegates were at stake in Wisconsin, and 19 of Washington's 40 delegates will be determined by today's results.

Updated results nationwide:

Caucus States (votes, % reporting)

25% -- Montana: 400 (100%)
22% -- Washington: 2,666 (96%)
21% -- North Dakota: 2,082 (100%)
19% -- Maine: 851 (68%)
17% -- Alaska: 1,955 (98%)
16% -- Minnesota: 9,852 (100%)
14% -- Nevada: 6,087 (100%)
11% -- Kansas: 2,182 (100%)
10% -- Iowa: 11,817 (98%)
10% -- West Virginia: 118 (100%)
8% -- Colorado: 4,670 (95%)


Primary States (votes, % reporting)

8% -- New Hampshire: 18,303 (100%)
8% -- District of Columbia: 471 (98%)
7% -- New York: 38,918 (99%)
7% -- Washington: 26,798 (54%)
6% -- Michigan: 54,434 (100%)
6% -- Tennessee: 30,730 (100%)
6% -- Maryland: 17,865 (97%)
5% -- Illinois: 45,166 (99%)
5% -- New Jersey: 26,952 (99%)
5% -- Wisconsin: 18,771 (97%)
5% -- Arkansas: 10,740 (100%)
5% -- Louisiana: 8,595 (100%)
4% -- California: 110,077 (100%)
4% -- Missouri: 26,445 (100%)
4% -- Arizona: 22,581 (99% )
4% -- Virginia: 22,066 (99%)
4% -- South Carolina: 16,054 (100%)
4% -- Connecticut: 6,092 (100%)
4% -- Delaware: 2,131 (100%)
3% -- Florida: 62,063 (99%)
3% -- Georgia: 27,978 (100%)
3% -- Alabama: 15,454 (99%)
3% -- Massachusetts: 13,210 (100%)
3% -- Oklahoma: 11,179 (100%)
3% -- Utah: 8,295 (99%)
Read more at Paul 4 Prez

No Comments

Leave a reply